<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My career adventures &#187; Articles</title>
	<atom:link href="http://www.elsacanto.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elsacanto.com</link>
	<description>10 years making websites!</description>
	<lastBuildDate>Mon, 23 Aug 2010 15:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some User Experience Tools</title>
		<link>http://www.elsacanto.com/articles/some-user-experience-tools</link>
		<comments>http://www.elsacanto.com/articles/some-user-experience-tools#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=33</guid>
		<description><![CDATA[I was looking for some tools that can help me in my daily work and some others that I supposed I will use someday when I have the chance. So I make a little list of tools.  Most of the things I actually do are site maps and wireframes, I would like to participate in [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/some-user-experience-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bing: Some thoughts about Usability</title>
		<link>http://www.elsacanto.com/articles/bing-some-thoughts-about-usability</link>
		<comments>http://www.elsacanto.com/articles/bing-some-thoughts-about-usability#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=30</guid>
		<description><![CDATA[I was checking the new Microsoft’s search engine bing, and my first thinking was: “this is a very graphic search engine, that uses powerful imagery that’s is eye catching&#8230;it’s nice”.  I see that there is no search button, even I don’t see the word “search” on the homepage!  I like the image background, that seems [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/bing-some-thoughts-about-usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress 2.7 Control Panel Interface Design</title>
		<link>http://www.elsacanto.com/articles/wordpress-27-control-panel-interface-design</link>
		<comments>http://www.elsacanto.com/articles/wordpress-27-control-panel-interface-design#comments</comments>
		<pubDate>Mon, 18 May 2009 21:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=26</guid>
		<description><![CDATA[I love Wordpress, but I have to said that the interface design of the admin area that have this 2.7 version sometimes confuse me.  I know some people that doesn’t want to update their blogs to this version because of the control panel interface.   I understand that the horizontal menu navigation in 2.5 has their [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/wordpress-27-control-panel-interface-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling User eXperience in Panama</title>
		<link>http://www.elsacanto.com/articles/selling-user-experience-in-panama</link>
		<comments>http://www.elsacanto.com/articles/selling-user-experience-in-panama#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[selling UX]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=23</guid>
		<description><![CDATA[As I said before, here in Panama it&#8217;s very difficult to sale UX because people don&#8217;t understand the value of User Experience for their projects, they want to go directly to Visual Design.
So I was thinking, we have done some interesting UX projects here but we need to push hard and educate the client if [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/selling-user-experience-in-panama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website aesthetics influences people</title>
		<link>http://www.elsacanto.com/articles/website-aesthetics-influences-people</link>
		<comments>http://www.elsacanto.com/articles/website-aesthetics-influences-people#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=22</guid>
		<description><![CDATA[Source: Webcredible.co.uk
We all like to think that we make rational decisions, considering the functional nature of products, aesthetics clearly influences people and their choices.
Make sure fonts are legible

Ensure you use a suitable size
No matter how good the content, there&#8217;s no point providing it if users can&#8217;t see it. Small fonts can be annoying to those [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/website-aesthetics-influences-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Usability Day in Panama</title>
		<link>http://www.elsacanto.com/articles/world-usability-day-in-panama</link>
		<comments>http://www.elsacanto.com/articles/world-usability-day-in-panama#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[usability day]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=19</guid>
		<description><![CDATA[Yesterday (13th Nov. 2008), a small group of web professionals in Panama get together to celebrate the World Usability Day, it was the first time we celebrate this day in Panama, it was a very informal and fun meeting.  We met in Universidad de Cartago and we spoke about User Centered Design, we show some [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/world-usability-day-in-panama/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Being a User experience designer in Panama</title>
		<link>http://www.elsacanto.com/articles/being-a-user-experience-designer-in-panama</link>
		<comments>http://www.elsacanto.com/articles/being-a-user-experience-designer-in-panama#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:17:44 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[information arquitecture]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux documents]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[wireframes in plan english]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=17</guid>
		<description><![CDATA[In the last two months, I have been designing some documents and wireframes for a couple of projects and every time I'm going to begin a project I have to take some time to explain our clients what's the hell are information architecture, concepts models and wireframes.  Still here there is the belief that a website is just a nice graphic design, some flash and blink, and some of them think information architecture is just a sitemap... so at the beginning I think, this is going to be a challenge.    I really think our work besides makes websites, is about continuous education with our clients and also our team.   User experience and IA are words that clients are beginning to assimilate here in Panama, what I hear the most from my clients is:  I want a "user friendly" website.

Yes. I know but to make a "user friendly" we can’t go directly to the visual design.  Having a “user friendly website” implies define the project, understand the client's business model, ask the right questions, understand the audience, know the overall goals of the website. ]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/being-a-user-experience-designer-in-panama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining a web project</title>
		<link>http://www.elsacanto.com/articles/defining-a-web-project</link>
		<comments>http://www.elsacanto.com/articles/defining-a-web-project#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:47:52 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[definition of a website project]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=16</guid>
		<description><![CDATA[You can think that when you make a quote for a website project, you have all the website tasks defined, but define well the project and the scope, is the first step than can assure a good start for the project and a happy client.    

 And to accomplish this, it is necessary a meeting with the client, be prepare to make the best questions, gather information, know the functional requirements, really understand what’s the clients needs.

There are some of us, that make a quote before gather all this information and I can assure you are going to work more hours than the calculated for the project.  Even a simple small website project need to be defined.]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/defining-a-web-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation and your career</title>
		<link>http://www.elsacanto.com/articles/motivation-and-your-career</link>
		<comments>http://www.elsacanto.com/articles/motivation-and-your-career#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:29:55 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=13</guid>
		<description><![CDATA[This article can be a little existential, but I was eating today with some friends of mine and we were talking about the theme of "happiness", of being doing what you love, of being living life the way you want.

I think you can have moments of happiness in life, when you achieve a goal, when you receive a good news, when you work motivated.  Maybe you can define a list of things that makes you happy, don't put just material things in that list that are related to money.   Trace your goals and work hard for it, begin with small goals and when you accomplish it you will taste a bit of happiness.]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/motivation-and-your-career/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid everlasting web projects</title>
		<link>http://www.elsacanto.com/articles/avoid-everlasting-web-projects</link>
		<comments>http://www.elsacanto.com/articles/avoid-everlasting-web-projects#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:34:44 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=12</guid>
		<description><![CDATA[Let me guess is the content ahh?  Well it's not just that.  I think every single web design freelance or someone  who owns a web shop company has been on this situation: the project never ends, continue and continue or worst is always "on hold".]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/avoid-everlasting-web-projects/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
