<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My career adventures &#187; Events</title>
	<atom:link href="http://www.elsacanto.com/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elsacanto.com</link>
	<description>More than 10 years making great websites!</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>World Usability Day in Panama</title>
		<link>http://www.elsacanto.com/articles/world-usability-day-in-panama</link>
		<comments>http://www.elsacanto.com/articles/world-usability-day-in-panama#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[usability day]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=19</guid>
		<description><![CDATA[Yesterday (13th Nov. 2008), a small group of web professionals in Panama get together to celebrate the World Usability Day, it was the first time we celebrate this day in Panama, it was a very informal and fun meeting.  We met in Universidad de Cartago and we spoke about User Centered Design, we show some [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/world-usability-day-in-panama/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UX Workshop Deliverables</title>
		<link>http://www.elsacanto.com/events/great-workshop-ux-deliverables</link>
		<comments>http://www.elsacanto.com/events/great-workshop-ux-deliverables#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:38:39 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=14</guid>
		<description><![CDATA[On August 8, 2008, I attended to the EightShapes UX Woskshop Deliverables in Washington, DC.  It was a great experience to learn about how we can make better documentations for websites.

Recently, I've been working with Information Architecture Projects, making wireframes and some documentation (I consider myself a "newbie"), but I have no idea, how much we can document this kind of projects, how well we can organize the information to present the deliverables to the client.   At the workshop Dan Brown talked about the deliverables basics for wireframes and flows...]]></description>
		<wfw:commentRss>http://www.elsacanto.com/events/great-workshop-ux-deliverables/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

