<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My career adventures &#187; usability</title>
	<atom:link href="http://www.elsacanto.com/category/usability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elsacanto.com</link>
	<description>10 years making websites!</description>
	<lastBuildDate>Mon, 23 Aug 2010 15:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Essential activities in a UCD project</title>
		<link>http://www.elsacanto.com/userexperience/essential-activities-in-a-ucd-project</link>
		<comments>http://www.elsacanto.com/userexperience/essential-activities-in-a-ucd-project#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:16:01 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[user centered design]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=50</guid>
		<description><![CDATA[User-centred design (UCD) is a project-approach that puts the intended users of a site at the centre of its design and development.

It does this by talking directly to users at key points in the project to make sure the site will deliver upon their requirements.]]></description>
		<wfw:commentRss>http://www.elsacanto.com/userexperience/essential-activities-in-a-ucd-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability checklist can save your day</title>
		<link>http://www.elsacanto.com/usability/usability-checklist-can-save-your-day</link>
		<comments>http://www.elsacanto.com/usability/usability-checklist-can-save-your-day#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:46:48 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=42</guid>
		<description><![CDATA[I&#8217;ve found these  25 points Website  Usability Checklist, very useful to use  when you are working in a web redesign project.   There are many things to evaluate: Accesibility, Identity, Navigation and Content.
Accessibility
1. Site load‐time is reasonable
2. Adequate text‐to‐background contrast
3. Font size/spacing is easy to read
4. Flash &#38; add‐ons are used sparingly
5. Images [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/usability/usability-checklist-can-save-your-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about the User</title>
		<link>http://www.elsacanto.com/usability/thinking-about-the-user</link>
		<comments>http://www.elsacanto.com/usability/thinking-about-the-user#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:55:35 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=31</guid>
		<description><![CDATA[Something fundamental to usability and a successful user experience is the focus on users.  Sometimes designers have little time to concentrate on users and even less time to interact or observe them.  We are focus in delivery dates and technical problems.]]></description>
		<wfw:commentRss>http://www.elsacanto.com/usability/thinking-about-the-user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
