<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My career adventures</title>
	<atom:link href="http://www.elsacanto.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elsacanto.com</link>
	<description>More than 10 years making great websites!</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Usability Trainings in Panama</title>
		<link>http://www.elsacanto.com/userexperience/usability-trainings-in-panama</link>
		<comments>http://www.elsacanto.com/userexperience/usability-trainings-in-panama#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=95</guid>
		<description><![CDATA[Since last year I&#8217;m trying to reach people with a workshop seminar in Usability and User Experience, so I created a 2 hours seminar to talk about these subjects.  On April,  I did a small exercise with some peers I worked with in Avetti.com and it was great, people liked the seminar and applied some [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/userexperience/usability-trainings-in-panama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing an expert review</title>
		<link>http://www.elsacanto.com/userexperience/doing-an-expert-review</link>
		<comments>http://www.elsacanto.com/userexperience/doing-an-expert-review#comments</comments>
		<pubDate>Thu, 30 Sep 2010 02:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=78</guid>
		<description><![CDATA[Expert reviews aim to predict likely problems your users will encounter on your website, without the expense of actually involving the users themselves. This is a sample critique I make for Kiva&#8217;s website.]]></description>
		<wfw:commentRss>http://www.elsacanto.com/userexperience/doing-an-expert-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling with brochures websites</title>
		<link>http://www.elsacanto.com/userexperience/struggling-with-brochures-websites</link>
		<comments>http://www.elsacanto.com/userexperience/struggling-with-brochures-websites#comments</comments>
		<pubDate>Thu, 27 May 2010 18:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=68</guid>
		<description><![CDATA[Months ago I created a UX services website www.enfoqueusuario.com, to offer usability services to some clients but almost every project that arrive to my door is a “brochurist website” sometimes too small to incorporate some elements of user experience to a web that doesn’t need it. It’s very hard to sell UX, usability web services [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/userexperience/struggling-with-brochures-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential activities in a UCD project</title>
		<link>http://www.elsacanto.com/userexperience/essential-activities-in-a-ucd-project</link>
		<comments>http://www.elsacanto.com/userexperience/essential-activities-in-a-ucd-project#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:16:01 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[user centered design]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=50</guid>
		<description><![CDATA[User-centred design (UCD) is a project-approach that puts the intended users of a site at the centre of its design and development.

It does this by talking directly to users at key points in the project to make sure the site will deliver upon their requirements.]]></description>
		<wfw:commentRss>http://www.elsacanto.com/userexperience/essential-activities-in-a-ucd-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability checklist can save your day</title>
		<link>http://www.elsacanto.com/usability/usability-checklist-can-save-your-day</link>
		<comments>http://www.elsacanto.com/usability/usability-checklist-can-save-your-day#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:46:48 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=42</guid>
		<description><![CDATA[I&#8217;ve found these 25 points Website Usability Checklist, very useful to use when you are working in a web redesign project.   There are many things to evaluate: Accesibility, Identity, Navigation and Content. Accessibility 1. Site load‐time is reasonable 2. Adequate text‐to‐background contrast 3. Font size/spacing is easy to read 4. Flash &#38; add‐ons are used [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/usability/usability-checklist-can-save-your-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some User Experience Tools</title>
		<link>http://www.elsacanto.com/articles/some-user-experience-tools</link>
		<comments>http://www.elsacanto.com/articles/some-user-experience-tools#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=33</guid>
		<description><![CDATA[I was looking for some tools that can help me in my daily work and some others that I supposed I will use someday when I have the chance. So I make a little list of tools.  Most of the things I actually do are site maps and wireframes, I would like to participate in [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/some-user-experience-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about the User</title>
		<link>http://www.elsacanto.com/usability/thinking-about-the-user</link>
		<comments>http://www.elsacanto.com/usability/thinking-about-the-user#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:55:35 +0000</pubDate>
		<dc:creator>ecanto</dc:creator>
				<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=31</guid>
		<description><![CDATA[Something fundamental to usability and a successful user experience is the focus on users.  Sometimes designers have little time to concentrate on users and even less time to interact or observe them.  We are focus in delivery dates and technical problems.]]></description>
		<wfw:commentRss>http://www.elsacanto.com/usability/thinking-about-the-user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bing: Some thoughts about Usability</title>
		<link>http://www.elsacanto.com/articles/bing-some-thoughts-about-usability</link>
		<comments>http://www.elsacanto.com/articles/bing-some-thoughts-about-usability#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=30</guid>
		<description><![CDATA[I was checking the new Microsoft’s search engine bing, and my first thinking was: “this is a very graphic search engine, that uses powerful imagery that’s is eye catching&#8230;it’s nice”.  I see that there is no search button, even I don’t see the word “search” on the homepage!  I like the image background, that seems [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/bing-some-thoughts-about-usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A funny registration form&#8230;</title>
		<link>http://www.elsacanto.com/general/fun-tip-on-registration-form</link>
		<comments>http://www.elsacanto.com/general/fun-tip-on-registration-form#comments</comments>
		<pubDate>Tue, 26 May 2009 19:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=27</guid>
		<description><![CDATA[How to force someone in a web form registration to include its photo profile? Sometimes user experience professionals and web designers gets very creative,  I&#8217;m still laughing since I found this registration form in which they ask people to include their general information and photo. But take a look at the &#8220;Upload Photo&#8221; section, this [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/general/fun-tip-on-registration-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7 Control Panel Interface Design</title>
		<link>http://www.elsacanto.com/articles/wordpress-27-control-panel-interface-design</link>
		<comments>http://www.elsacanto.com/articles/wordpress-27-control-panel-interface-design#comments</comments>
		<pubDate>Mon, 18 May 2009 21:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.elsacanto.com/?p=26</guid>
		<description><![CDATA[I love WordPress, but I have to said that the interface design of the admin area that have this 2.7 version sometimes confuse me.  I know some people that doesn’t want to update their blogs to this version because of the control panel interface.   I understand that the horizontal menu navigation in 2.5 has their [...]]]></description>
		<wfw:commentRss>http://www.elsacanto.com/articles/wordpress-27-control-panel-interface-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

